Additional Information
Overall Dimensions | 20”h x 33.5”l x 20”w |
---|---|
Grate Dimensions | 16” x 24” |
Optional Flat Grate Dimensions | 16” x 25” |
Cooking Area | 2.67 sq. ft. (384 sq. in.) |
Cooking Area of Flat Grate | 2.78 sq. ft. (400 sq. in.) |
Space Between Grate and Bottom of Cooker | 11.75” |
Grate Style | Wire Grid With 1/2” Spacing |
Metal Thickness | 13 Gauge |
Net Weight | 66 lbs. |
Shipping Weight | 76 lbs. |
Capacity of Bone-in Chicken | 15 lbs. |
Capacity of Sausage Links | 70 |
Capacity of Party Wings | 10 lbs. |
Capacity of Hamburgers | 24 |
Capacity of Ribeye Steaks | 9-10 |
Capacity of Spare Ribs | 2 |
Reviews
There are no reviews yet.