Additional Information
| Overall Dimensions | 75”h x 90”l x 46”w |
|---|---|
| Cooking Area | 13.93 sq. ft. (2,005 sq. in.) |
| Top Grate Dimensions | 20” x 47.75” |
| Space Above Top Grate | 4.25” |
| Bottom Grate Dimensions | 22” x 47.75” |
| Space Between Grates | 6.5” |
| Grate Style | Wire Grid With 1/2” Spacing |
| Tank Dimensions | 24” x 68” (120-gallon) |
| Metal Thickness on Tank | 0.1875” |
| Fire Box Dimensions | 20.5” Cube (Inside: 20” x 20” x 15”) |
| Metal Thickness on Fire Box | 0.25” |
| Optional Warming Box Dimensions | 12” x 18” (Inside) |
| Warming Box Grate Dimensions | 11.5” x 17.5” |
| Space Between Grates in Warming Box | 8.5” |
| Net Weight | 875 lbs. |
| Shipping Weight | 1,000 lbs. |
| Capacity of Pork Butts | 21-22 |
| Capacity of Baby Back Ribs | 15-18 |
| Capacity of Spare Ribs | 12-14 |
| Capacity of Whole Briskets | 13-14 |
| Capacity of Whole Chickens | 30-31 |
| Capacity of Whole Pigs | 100 lbs. |












Reviews
There are no reviews yet.