Additional Information
Overall Dimensions | 46”h x 43.5”l x 27”w |
---|---|
Grate Dimensions | 14” x 35” |
2nd Tier Grate Dimensions | 13” x 34” |
Cooking Area | 3.4 sq. ft. (490 sq. in.) |
Cooking Area With 2nd Tier Grate | 6.47 sq. ft. (932 sq. in.) |
Grate Style | Wire Grid With 1/2” Spacing |
Metal Thickness | 13 Gauge |
Net Weight | 175 lbs. |
Shipping Weight | 220 lbs. |
Capacity of Pork Butts | 2nd Tier Grate: 10, Single Grate: 5-6 |
Capacity of Baby Back Ribs | 2nd Tier Grate: 10-12, Single Grate: 5-6 |
Capacity of Spare Ribs | 2nd Tier Grate: 4-5, Single Grate: 2-3 |
Capacity of St. Louis Ribs | 2nd Tier Grate: 8-10, Single Grate: 4-5 |
Capacity of Whole Briskets | 2nd Tier Grate: 4, Single Grate: 2 |
Capacity of Brisket Flats | 2nd Tier Grate: 5-7, Single Grate: 3-4 |
Capacity of Chicken Halves | 2nd Tier Grate: 15-20, Single Grate: 10-12 |
Capacity of Whole Pigs | Single Grate: 30-40 lbs. |
Reviews