Additional Information
Overall Dimensions | 37”h x 181”l x 70”w |
---|---|
Cooking Area | 43.44 sq. ft. (6,256 sq. in.) |
Grate Dimensions | 34” x 46” |
Number of Grates | 4 |
Space Between Grate and Bottom of Cooker | 20” |
Space Between Wires on Flat Grate | 1/2” |
Grate Style | Wire Grid With 1” Spacing on Center |
Metal Thickness | 13 Gauge |
Net Weight | 1,060 lbs. |
Shipping Weight | 1,330 lbs. |
Capacity of Bone-in Chicken | 240 lbs. |
Capacity of Sausage Links | 1180 |
Capacity of Party Wings | 180 lbs. |
Capacity of Hamburgers | 350 |
Capacity of Ribeye Steaks | 140-160 |
Capacity of Spare Ribs | 32-40 |
Reviews
There are no reviews yet.