Additional information
| Overall Dimensions | 41”h x 68”l x 32.5”w |
|---|---|
| Cooking Area | 8.71 sq. ft. (1,254 sq. in.) |
| Grate Dimensions | 22” x 56” |
| Grate Style | Wire Grid With 1/2” Spacing |
| Metal Thickness | 13 Gauge |
| BTU | Approximately 42,000 Per Burner |
| Net Weight | 318 lbs. |
| Shipping Weight | 340 lbs. |
| Shipping Weight With Lid | 410 lbs. |
| Capacity of Sausage Links | 240 |
| Capacity of Hamburgers | 70 |
| Capacity of Ribeye Steaks | 28-32 |
| Capacity of Spare Ribs | 5-6 |








Reviews
There are no reviews yet.